|
Utease Corporation has many production plants across the midwestern United States. A newly opened plant, the Bellingham plant, produces and |
| Manufacturing costs (per unit based on expected activity of 35,000 units or 45,500 direct labor hours): | |||
| Direct materials (2.0 pounds at $12) | $ | 24 | |
| Direct labor (1.3 hours at $80) | 104 | ||
| Variable overhead (1.3 hours at $10) | 13 | ||
| Fixed overhead (1.3 hours at $20) | 26 | ||
|
|
|
||
| Standard cost per unit | $ | 167 | |
|
|
|
||
| Budgeted selling and administrative costs: | |||
| Variable | $ | 3 | per unit |
| Fixed | $ | 1,600,000 | |
|
|
|||
| Expected sales activity: 31,000 units at $300 per unit |
| Desired ending inventories: 18% of sales |
|
Assume this is the first year of operations for the Bellingham plant. During the year, the company had the following activity: |
| Units produced | 34,000 | ||
| Units sold | 32,500 | ||
| Unit selling price | $ | 295 | |
| Direct labor hours worked | 43,700 | ||
| Direct labor costs | $ | 3,539,700 | |
| Direct materials purchased | 72,000 | pounds | |
| Direct material costs | $ | 864,000 | |
| Direct material used | 72,000 | pounds | |
| Actual fixed overhead | $ | 1,300,000 | |
| Actual variable overhead | $ | 355,000 | |
| Actual selling and administrative costs | $ | 1,793,000 | |
|
|
|||
|
In addition, all over- or underapplied overhead and all product cost variances are adjusted to cost of goods sold.
10.00 points
check my workreferences 4. value:
check my workreferences 5. value:
check my workreferences 6. value:
check my workreferences 7. value:
check my workreferences 8. value:
check my workreferences 9. value:
check my work A?Š2011 The McGraw-Hill Companies. All rights reserved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




